Specifications
Product Glance | |
Model | S19 Pro+ Hyd. |
Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
Hashrate, TH/s(1-1) | 191 |
Power on wall @35°C(1-2), Watt(1-1) | 5252.5 |
Power efficiency on wall @35°C(1-2), J/TH(1-1) | 27.5 |
Detailed characteristics | |
Power supply | |
Power supply AC input voltage, Volt(2-1) | 380~415 |
Power supply AC input frequency range, Hz | 50~60 |
Power supply AC input current, Amp(2-2) | 12 |
Hardware configuration | |
Networking connection mode | RJ45 Ethernet 10/100M |
Miner size (length*width*height, w/o package),mm | 410*196*209 |
Miner size (length*width*height, with package),mm | 570*316*430 |
Net weight, kg | 15.2 |
Gross weight, kg | 17.5 |
Environment requirements | |
Inlet water temperature,°C(2-3) | 20~40 |
Water flow L/min | 8 ~ 10 |
Water pressure bar | ≤3.5 |
Working fluid(2-4) | Antifreeze/ Deionized water/ Pure water |
Liquid PH | 8.5~9.5 |
Diameter of water pipe connector, mm | DN10 |
Storage temperature, °C | -20~70 |
Operation humidity(non-condensing) , RH | 10%~90% |
Packaging method: