Specifications
Product Glance | |
Model | S21 Pro |
Algorithm | Cryptocurrency | SHA256 | BTC/BCH |
Hashrate, TH/s | 234 |
Power on wall @25°C, Watt | 3510 |
Power efficiency on wall @25°C, J/TH | 15 |
Detailed Characteristics | |
Power supply | |
Power supply AC input voltage, Volt(1-1) | 220~277 |
Power supply AC input frequency range, Hz | 50~60 |
Power supply AC input current, Amp(1-2) | 20(1-3) |
Adapted AC output power requirement, W(2-3) | 4000 |
Hardware Configuration | |
Network connection mode | RJ45 Ethernet 10/100M |
Miner size (length*width*height, w/o package),mm(2-1) | 450*219*293 |
Miner size (length*width*height, with package),mm | 680*390*450 |
Net weight, kg(2-2) | 20 |
Gross weight, kg(2-2) | 22 |
Noise@25℃(2-4),dBA | 76 |
Environment requirements | |
Operation temperature,°C | -20~45 |
Storage temperature,°C | -20~70 |
Operation humidity(non-condensing) , RH | 10%~90% |
Operation altitude, m(3-1) | ≤2000 |
Packaging method: